US Size | Diameter (mm) | UK/AU Size | EU Size | 4 | 14.8 | H | 47 |
---|---|---|---|
5 | 15.7 | J 1/2 | 49 |
6 | 16.5 | L 1/2 | 52 |
7 | 17.3 | N 1/2 | 54 |
8 | 18.1 | P 1/2 | 57 |
9 | 18.9 | R 1/2 | 59 |
10 | 19.8 | T 1/2 | 62 |
11 | 20.6 | V 1/2 | 65 |
12 | 21.4 | Y | 67 |
13 | 22.2 | 7 1/2 | 70 |
Prepare the Tools:
Use a flexible measuring tape
Wrap the measuring tape around the base of your finger. Note down your measurement then compare your measurement to the chart to find your ring size.
Measure an Existing Ring
Find a ring that fits you perfectly. Place the ring on a ruler and measure the inside diameter in millimeters (mm). Note down your measurement then compare your measurement to the chart to find your ring size.